Math 120 assignments

Late homework will not be accepted. Approximately five problems from each assignment will be graded. Each problem will be worth 10 points,
making a total of 50 points for each assignment.   If you do not show all work, then you may not full receive full credit.
You will need to hand in the bold face problems listed below.  The other problems are ones I will expect you to know how to solve, but you do not need to hand them in.

Common Sense Guidelines for Homework

         Write legibly, this includes writing your name on the first page and your initials on the other pages.
         Turn in the problems in order using a paper clip or staple them together.
         Make a xerox copy of your homework before turning it in.
         Turn your homework in on time.

Bold faced problems are to be handed in on Thursdays at the beginning of class.
The due dates will be given later.
 
Section
Problems
Section Problems
1.5 1,13,15,18 3.7 2,7,10,13,31,39,47
1.6 3,7,10,13,17,20,28,33,37,52  3.8 1,5,6,21,35,41,44,52
2.1 2,5 3.10 1,2,3,6,12,14,17,19,25,27,36
2.2 1,2,3,8,10,13,19,23,26,40 3.11 5,7,8,12,16,18,38
2.3 1bcfg, 2abe,12,18,19,26,44,45,55 4.1 1,2,3,7,9,13,26,29,30,31,33,36,38,51,52,55
2.4 2,4,12,18,24,29,42 4.2 1,6,7,13,20,24,31,34
2.5 1,2,4,8,16,24,39 4.3 2,3,4,6,7,8,16,17,18,25,26,40,44,49,60 
2.6 4, 6,16,20,31,38,51,52 4.4 1acd,4abd,9,10,13,18,40,49,57,74
2.7 1,2,3,4,5,15,16,21,22  4.5 2,4,5,8,19,23,26,31,38,41,46,49,52
2.8 2, 3,4,10,12,19,31 4.7 4,7,8,11,15,22,23,28,35,41,47,48,56 
2.9 1,4,8,10,11,19,23,26,33,34,41 4.10 6,7,10,11,21,23,30,31,33,46,47,,59,60,61,66,67
3.1 1,2,15,19,26,30,31,38,42,56,57  5.1 1,2,3,7,11,13,18,19,20 
3.2 1,2,4,8,19,22,24,27,28,32,35,38 5.2 1,5,11,18,21,30,32,35,44,45,46,50,52,63,64
3.3 3,8,15,18,19,25,31,33  5.3 1,2,8,10,12,13,14,34,37,41,45,47,48,55,62
3.4 3,12,18,25,30,38,40,43,47 5.4 4,10,12,18,19,25,27,38,40,47,48,49,52,56,59
3.5 1,6,9,11,20,23,31,38,44,52,54,57,58,60,63,77 5.5 1,5,8,11,12,18,21,23,26,32,50,51,55,63,77,79 
3.6 1,3,8,13,15,22,25,30,31,42,57,61    

 
Review Exam 1 Problems  Ch. 1 Review:  16, 23, 24, 26,     §2.2: 20, 36  §2.3: 22, 25, 28, 42, 48   §2.4: 6, 20, 39 §2.5: 10, 17, 36, 38, 46, 48 
Review Exam 2 Problems  Ch. 3. Review 5, 10, 15, 20, 25, 30, 35, 40, 45, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100,  Ch. 4. Review: 3, 5, 45, 47

  
Review Final Problems